Chandramukhi 2 UAE Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox City Centre Sharjah | AED3,025 | 63 | 6 | 9% |
Vox City Centre Deira | AED2,981 | 66 | 5 | 6% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED1,466 | 30 | 4 | 4% |
Vox City Centre Shindagha | AED1,454 | 32 | 4 | 6% |
Vox Burjuman | AED1,151 | 22 | 4 | 5% |
Vox Dubai Festival City Mall | AED766 | 16 | 2 | 9% |
Star - Grand Safeer - Abu Dhabi | AED756 | 18 | 4 | 3% |
Vox City Centre Mirdif | AED738 | 16 | 2 | 14% |
Vox City Centre Al Zahia | AED700 | 15 | 1 | 34% |
Vox Wafi Mall at Wafi City | AED388 | 8 | 2 | 3% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED12,761 | 270 | 34 | 6% |
Star Cinemas | AED1,638 | 39 | 34 | 0% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Tamil | AED14,295 | 307 | 67 | 3% | Hindi | AED104 | 2 | 1 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion